WDTN Employee Emails and Contacts
WDTN
WDTN is a Media Production company having head office at Dayton, Ohio, United States Of America. WDTN is doing business in various products and services and has an employee range of 101 - 250. Read More
- View Emails/Numbers
- Ohio, United States Of America
Detailed Overview of WDTN | Emails & Phone
Company Name
WDTN
Official Contact
******3818
Official Address
Dayton, Ohio, United States Of America... More
Industry Type
Media Production
Employees Range
101 - 250
Revenue Range
51 - 100
WDTN - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the WDTN
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
Paul Rodzinka | Digital Executive Producer | ****@wdtn.com | ******8071 | View Email & Phone |
Terri Hunter | Local Sales Manager | ****@wdtn.com | ******5786 | View Email & Phone |
Sean Elder | Newscast Director | ****@wdtn.com | ******5976 | View Email & Phone |
Joe Abouzeid | President and General Manager | ****@wdtn.com | ******8520 | View Email & Phone |
Janice Barney | Traffic Manager | ****@wdtn.com | ******6640 | View Email & Phone |
Andy Holt | Account Executive | ****@wdtn.com | ******6215 | View Email & Phone |
Michael Henline | Account Executive | ****@wdtn.com | ******3619 | View Email & Phone |
Rob Walblay | Account Executive | ****@wdtn.com | ******6476 | View Email & Phone |
Lucas Cyr | Account Executive | ****@wdtn.com | ******4345 | View Email & Phone |
How do Emails and Phone Numbers of WDTN Help in Bringing Leads?
Sending emails with the right pitch to WDTN employees like the CXO, Admin, Managing Director, Founder, O Level, CFO Contact, CEO, Sales Head, Marketing Head, Management, HR Head Email Email and other Key Employees Email can help to reach potential inboxes. WDTN has a revenue of 51 - 100 and 101 - 250 employees are working there, that are enough to be targeted.
List of Top Video and Film Making Companies in United States Of America
Companies Similar to
WDTN
These companies are similar to WDTN as all of them are from the Media Production industry. All of these companies are doing business in Get Detailed Info... and that is why they are similar to WDTN.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
TrueBlue, Inc | Media Production | Washington,United States Of America | 501 - 1000 |
Entercom Communications Corp. | Media Production | Pennsylvania,United States Of America | 501 - 1000 |
McGraw Publishing | Media Production | Ohio,United States Of America | 2501 - 5000 |
Universal Music Group | Media Production | California,United States Of America | 501 - 1000 |
Tribune Chronicle | Media Production | Ohio,United States Of America | 2501 - 5000 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
YoBoHo New Media Pvt. Ltd. | Media Production | Maharashtra,India | 51 - 100 |
Playhouse on the Square | Media Production | Tennessee,United States Of America | 51 - 100 |
LATV | Media Production | California,United States Of America | 51 - 100 |
WDIO-TV | Media Production | Minnesota,United States Of America | 51 - 100 |
Runway Inc | Media Production | California,United States Of America | 51 - 100 |
Key Competitors of WDTN
There are some competitors of the WDTN that you can’t overlook. Their Product and Services might differ with WDTN but they have similar employee sizes that is 101 - 250.
Frequently Asked Questions
Where is the Headquarters of WDTN?
The headquarters of WDTN is in Ohio, United States Of America
What is the Official Website of the WDTN?
The Official Website of the WDTN is http://www.wdtn.com
What is the industry type of WDTN?
The Industry type of WDTN is Media Production
How many employees are there at WDTN?
The overall employees at WDTN are 101 - 250
What is the yearly Revenue generated every month by WDTN?
WDTN generates an income of 51 - 100 in a year
What are the Products and Services offered by WDTN?
The products and services offered by WDTN are ...Get Detailed Info