Opko Health, Inc Employee Emails and Contacts
Opko Health, Inc
Opko Health, Inc is a Hospital and Health Care company having head office at Miami, Northwest Territories, United States Of America. Opko Health, Inc is doing business in various products and services and has an employee range of 5000 & Above. Read More
- View Emails/Numbers
- Northwest Territories, United States Of America
Detailed Overview of Opko Health, Inc | Emails & Phone
Company Name
Opko Health, Inc
Official Contact
******8696
Official Address
Miami, Northwest Territories, United States Of Ame... More
Industry Type
Hospital and Health Care
Employees Range
5000 & Above
Revenue Range
501 - 1000
Opko Health, Inc - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Opko Health, Inc
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
Thomas Nusbickel | Chief Commercial Officer | ****@opko.com | ******1371 | View Email & Phone |
Scott Moomaw | Vice President of Marketing | ****@opko.com | ******1339 | View Email & Phone |
Anne Marie | Vice President, Internal Audit & Compliance | ****@opko.com | ******5327 | View Email & Phone |
Phillip Frost | CEO & Chairman | ****@opko.com | ******7398 | View Email & Phone |
Harvey Felman | Vice President | ****@opko.com | ******8062 | View Email & Phone |
Adam Logal | SVP & CFO | ****@opko.com | ******4889 | View Email & Phone |
Rishard Weitz | EVP Instrumentation at OPKO Health, Inc. | ****@opko.com | ******7001 | View Email & Phone |
Steve Rubin | Executive Vice President | ****@opko.com | ******8017 | View Email & Phone |
Aravind Srinivasan | Vice President, Assay Development | ****@opko.com | ******4547 | View Email & Phone |
Christian Perez | Chief Compliance Officer | ****@opko.com | ******4734 | View Email & Phone |
How do Emails and Phone Numbers of Opko Health, Inc Help in Bringing Leads?
Sending emails with the right pitch to Opko Health, Inc employees like the Founder, O Level, HR Head Email, Admin, CEO, Sales Head, Management, Marketing Head, Managing Director, CFO Contact, CXO Email and other Key Employees Email can help to reach potential inboxes. Opko Health, Inc has a revenue of 501 - 1000 and 5000 & Above employees are working there, that are enough to be targeted.
List of Top Hospital and Health Care Companies in United States Of America
Companies Similar to
Opko Health, Inc
These companies are similar to Opko Health, Inc as all of them are from the Hospital and Health Care industry. All of these companies are doing business in Get Detailed Info... and that is why they are similar to Opko Health, Inc.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Orlando Health | Hospital and Health Care | Northwest Territories,United States Of America | 2501 - 5000 |
Adventist Health System | Hospital and Health Care | Northwest Territories,United States Of America | 2501 - 5000 |
ScribeAmerica | Hospital and Health Care | Northwest Territories,United States Of America | 2501 - 5000 |
UF Health | Hospital and Health Care | Northwest Territories,United States Of America | 2501 - 5000 |
Shriners Hospitals for Children | Hospital and Health Care | Northwest Territories,United States Of America | 2501 - 5000 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
OhioHealth | Hospital and Health Care | Ohio,United States Of America | 501 - 1000 |
Children's Hospital of Pittsburgh | Hospital and Health Care | Pennsylvania,United States Of America | 501 - 1000 |
Hologic, Inc | Hospital and Health Care | Massachusetts,United States Of America | 501 - 1000 |
Regeneron Pharmaceuticals, Inc. | Hospital and Health Care | New York,United States Of America | 501 - 1000 |
Gundersen Health System | Hospital and Health Care | Wisconsin,United States Of America | 501 - 1000 |
Key Competitors of Opko Health, Inc
There are some competitors of the Opko Health, Inc that you can’t overlook. Their Product and Services might differ with Opko Health, Inc but they have similar employee sizes that is 5000 & Above.
Frequently Asked Questions
Where is the Headquarters of Opko Health, Inc?
The headquarters of Opko Health, Inc is in Northwest Territories, United States Of America
What is the Official Website of the Opko Health, Inc?
The Official Website of the Opko Health, Inc is http://www.opko.com
What is the industry type of Opko Health, Inc?
The Industry type of Opko Health, Inc is Hospital and Health Care
How many employees are there at Opko Health, Inc?
The overall employees at Opko Health, Inc are 5000 & Above
What is the yearly Revenue generated every month by Opko Health, Inc?
Opko Health, Inc generates an income of 501 - 1000 in a year
What are the Products and Services offered by Opko Health, Inc?
The products and services offered by Opko Health, Inc are ...Get Detailed Info