NJM Packaging Employee Emails and Contacts
NJM Packaging
NJM Packaging is a Hospital and Health Care company having head office at Lebanon, Quebec, United States Of America. NJM Packaging is doing business in various products and services and has an employee range of 101 - 250. Read More
- View Emails/Numbers
- Quebec, United States Of America
Detailed Overview of NJM Packaging | Emails & Phone
Company Name
NJM Packaging
Official Contact
******4006
Official Address
Lebanon, Quebec, United States Of America... More
Industry Type
Hospital and Health Care
Employees Range
101 - 250
Revenue Range
51 - 100
Company Type
Public Company
Official Website
http://www.njmpackaging.com
Products/Services
Get Detailed Info
NJM Packaging - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the NJM Packaging
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
Michel Lapierre | President & CEO | ****@njmpackaging.com | ******7538 | View Email & Phone |
Daniel Lapierre | Vice President | ****@njmpackaging.com | ******9294 | View Email & Phone |
Vincent Desparois | Service Director | ****@njmpackaging.com | ******1883 | View Email & Phone |
Fabrice Othon | Directeur des Approvisionnements / Purchasing Director | ****@njmpackaging.com | ******1739 | View Email & Phone |
Marla Labreche-Stallmann | Marketing Manager | ****@njmpackaging.com | ******6040 | View Email & Phone |
Simon Lapierre | Project Manager | ****@njmpackaging.com | ******3511 | View Email & Phone |
Omar Azam | Inside Sales Manager & Application Engineer | ****@njmpackaging.com | ******2829 | View Email & Phone |
Marta Narowska | Project Manager | ****@njmpackaging.com | ******4053 | View Email & Phone |
Martin Lapierre | Parts Department Manager | ****@njmpackaging.com | ******5804 | View Email & Phone |
How do Emails and Phone Numbers of NJM Packaging Help in Bringing Leads?
Sending emails with the right pitch to NJM Packaging employees like the CXO, Marketing Head, O Level, Founder, Admin, CEO, Sales Head, CFO Contact, Managing Director, Management, HR Head Email Email and other Key Employees Email can help to reach potential inboxes. NJM Packaging has a revenue of 51 - 100 and 101 - 250 employees are working there, that are enough to be targeted.
List of Top Hospital and Health Care Companies in United States Of America
Companies Similar to
NJM Packaging
These companies are similar to NJM Packaging as all of them are from the Hospital and Health Care industry. All of these companies are doing business in Get Detailed Info... and that is why they are similar to NJM Packaging.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Charles River Laboratories International, Inc | Hospital and Health Care | Massachusetts,United States Of America | 2501 - 5000 |
Takeda | Hospital and Health Care | Illinois,United States Of America | 2501 - 5000 |
Global Inventory Management | Hospital and Health Care | Quebec,United States Of America | 2501 - 5000 |
Pierre Fabre | Hospital and Health Care | Ontario,United States Of America | 2501 - 5000 |
Sunrise Senior Living, Inc. | Hospital and Health Care | Virginia,United States Of America | 2501 - 5000 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Ohio Medical | Hospital and Health Care | Illinois,United States Of America | 51 - 100 |
BioDelivery Sciences International, Inc. | Hospital and Health Care | North Carolina,United States Of America | 51 - 100 |
Balanced Body Inc. | Hospital and Health Care | California,United States Of America | 51 - 100 |
Canopy Partners | Hospital and Health Care | North Carolina,United States Of America | 51 - 100 |
Boston IVF | Hospital and Health Care | Colorado,United States Of America | 51 - 100 |
Key Competitors of NJM Packaging
There are some competitors of the NJM Packaging that you can’t overlook. Their Product and Services might differ with NJM Packaging but they have similar employee sizes that is 101 - 250.
Frequently Asked Questions
Where is the Headquarters of NJM Packaging?
The headquarters of NJM Packaging is in Quebec, United States Of America
What is the Official Website of the NJM Packaging?
The Official Website of the NJM Packaging is http://www.njmpackaging.com
What is the industry type of NJM Packaging?
The Industry type of NJM Packaging is Hospital and Health Care
How many employees are there at NJM Packaging?
The overall employees at NJM Packaging are 101 - 250
What is the yearly Revenue generated every month by NJM Packaging?
NJM Packaging generates an income of 51 - 100 in a year
What are the Products and Services offered by NJM Packaging?
The products and services offered by NJM Packaging are ...Get Detailed Info